Spanish La Liga table after Saturday’s early match (played, won, drawn, lost, goals for, goals against, points):
Barcelona 20 15 3 2 52 16 48
Atletico Madrid 20 15 2 3 30 8 47
Real Madrid 20 13 4 3 57 19 43
Villarreal 20 12 4 4 26 16 40
Celta Vigo 20 10 4 6 32 30 34
Eibar 20 9 6 5 32 21 33
Sevilla 20 9 5 6 28 22 32
Deportivo La Coruna 20 6 10 4 27 24 28
Athletic Bilbao 20 8 4 8 27 28 28
Getafe 20 7 5 8 24 28 26
Valencia 20 5 9 6 25 21 24
Malaga 21 6 6 9 16 19 24
Real Sociedad 21 5 6 10 24 33 21
Espanyol 20 6 3 11 18 33 21
Real Betis 20 5 6 9 13 28 21
Las Palmas 20 4 6 10 19 30 18
Sporting Gijon 20 5 3 12 22 35 18
Granada 20 4 5 11 21 41 17
Rayo Vallecano 20 4 4 12 23 45 16
Levante 20 3 5 12 17 36 14
Share this:
- Click to share on LinkedIn (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to email this to a friend (Opens in new window)
- Click to share on Telegram (Opens in new window)
Related
No related posts.
Be the first to comment